India Import Data April 2022



Import Data - Country Wise

Dated 4/6/22, Value in US $ Millions, (P) Provisional














Region/Countries Apr-Apr  2021 Apr-Apr  2022(P) %Growth %Share
1)  Europe  8,330.21 5,556.74 -33.29 9.23
1.1 EU Countries  4,040.25 4,231.03 4.72 7.03
1) GERMANY  1,298.05 1,087.49 -16.22 1.81
2) BELGIUM  774.05 814.09 5.17 1.35
3) ITALY  395.83 563.62 42.39 0.94
4) NETHERLAND  316.69 401.94 26.92 0.67
5) FRANCE  457.44 262.35 -42.65 0.44
6) IRELAND  32.68 170.94 423.04 0.28
7) SPAIN  149.7 149.11 -0.4 0.25
8) SWEDEN  96.55 133.77 38.54 0.22
9) FINLAND  50.39 124.38 146.82 0.21
10) POLAND  103.97 120.54 15.94 0.2
11) CZECH REPUBLIC  57.79 81.14 40.41 0.13
12) AUSTRIA  58.37 63.62 8.99 0.11
13) DENMARK  59.12 58.92 -0.34 0.1
14) HUNGARY  26.3 31.3 19.02 0.05
15) LATVIA  3.53 27.3 674.14 0.05
16) MALTA  2.89 27.09 837.78 0.05
17) ROMANIA  23.32 20.13 -13.68 0.03
18) SLOVENIA  29.97 19.65 -34.42 0.03
19) BULGARIA  9.36 18.95 102.44 0.03
20) PORTUGAL  12.76 13.94 9.27 0.02
21) GREECE  13.86 12.04 -13.13 0.02
22) SLOVAK REP  11.28 8.28 -26.6 0.01
23) LITHUANIA  30.26 5.81 -80.81 0.01
24) LUXEMBOURG  5.05 5.48 8.48 0.01
25) ESTONIA  4.94 5.37 8.75 0.01
26) CYPRUS  4.61 1.93 -58.15 0
27) CROATIA  11.51 1.87 -83.78 0
1.2 European Free Trade Associatipn (EFTA)  3,564.05 622.01 -82.55 1.03
1) SWITZERLAND  3,524.55 550.22 -84.39 0.91
2) NORWAY  38.59 71.37 84.93 0.12
3) ICELAND  0.88 0.25 -71.24 0
4) LIECHTENSTEIN  0.02 0.16 606.03 0
1.3 Other European Countries  725.92 703.7 -3.06 1.17
1) U K  547.74 564.74 3.1 0.94
2) TURKEY  172.64 136.56 -20.9 0.23
3) SERBIA  0.94 1.78 90.51 0
4) ALBANIA  4.4 0.33 -92.42 0
5) BOSNIA-HRZGOVIN  0.1 0.21 106.36 0
 6) MACEDONIA  0.08 0.07 -10.91 0
7) MONTENEGRO  0.01         
2)  Africa  3,579.92 4,638.30 29.56 7.71
2.1 Southern African Customs Union (SACU)  1,176.36 1,048.20 -10.89 1.74
1) SOUTH AFRICA  1,115.35 999.31 -10.4 1.66
2) BOTSWANA  58.7 47.27 -19.48 0.08
3) SWAZILAND  0.62 1.01 62.8 0
4) NAMIBIA  1.69 0.62 -63.36 0
2.2 Other South African Countries  148.52 444.44 199.24 0.74
1) ANGOLA  82.58 236.5 186.37 0.39
2) MOZAMBIQUE  55.06 191.26 247.36 0.32
3) ZAMBIA  10.2 16.66 63.25 0.03
4) ZIMBABWE  0.67 0.02 -97.26 0
2.3 West Africa  1,567.72 2,067.73 31.89 3.44
1) NIGERIA  871.49 832.75 -4.44 1.38
2) SENEGAL  12.07 434.96 3,503.55 0.72
3) GUINEA  238.5 238.17 -0.14 0.4
4) GHANA  127.89 213 66.55 0.35
5) EQUTL GUINEA  60.54 180.77 198.61 0.3
6) TOGO  21.39 57.47 168.68 0.1
7) GABON  136.2 36.4 -73.28 0.06
8) COTE D' IVOIRE  23.16 26.42 14.08 0.04
9) BENIN  6.12 17.29 182.38 0.03
10) BURKINA FASO  42.1 12.56 -70.17 0.02
11) MALI  2.05 2.81 37.1 0
12) NIGER  0.69 2.81 305.16 0
13) CONGO P REP  1.79 2.35 30.96 0
14) MAURITANIA  0.27 1.87 590.49 0
15) GUINEA BISSAU     1.8    0
16) LIBERIA  1.57 1.8 14.1 0
17) GAMBIA  0.8 1.57 97.75 0
18) SIERRA LEONE  1.6 1.39 -13.19 0
19) CAMEROON  19.2 1.35 -92.98 0
20) CAPE VERDE IS  0.3 0.18 -41.47 0
21) ST HELENA     0.01    0
22) SAO TOME     0    0
2.4 Central Africa  9.46 48.02 407.7 0.08
1) UGANDA  6.92 42.59 515.89 0.07
2) MALAWI  0.62 2.7 333.99 0
3) CONGO D. REP.  1.27 1.5 17.87 0
4) RWANDA  0.62 0.78 27.2 0
5) CHAD  0.03 0.33 938.34 0
6) C AFRI REP     0.12    0
2.5 East Africa  168.39 382.36 127.07 0.64
1) TANZANIA REP  119.62 325.99 172.52 0.54
2) MADAGASCAR  14.23 27.23 91.33 0.05
3) MAURITIUS  6.53 9.04 38.41 0.02
4) KENYA  16.52 7.45 -54.89 0.01
5) ETHIOPIA  4.38 6.29 43.76 0.01
6) REUNION  2.68 2.08 -22.42 0
7) DJIBOUTI  2.8 1.9 -32.12 0
8) SOMALIA  1.07 1.44 34.04 0
9) SEYCHELLES  0.22 0.49 128.2 0
10) COMOROS  0.34 0.45 33.3 0
2.6 North Africa  509.47 647.54 27.1 1.08
1) MOROCCO  113.33 318.72 181.24 0.53
2) EGYPT A RP  296.95 240.54 -19 0.4
3) TUNISIA  17.74 34.13 92.36 0.06
4) ALGERIA  11.94 31.3 162.2 0.05
5) SUDAN  7.05 16.73 137.23 0.03
6) LIBYA  62.46 6.12 -90.21 0.01
3)  America  5,117.36 6,894.29 34.72 11.45
3.1 North America  3,634.64 5,114.08 40.7 8.5
1) U S A  3,179.73 4,298.80 35.19 7.14
2) MEXICO  314.71 458.62 45.72 0.76
3) CANADA  140.2 356.66 154.4 0.59
3.2 Latin America  1,482.71 1,780.22 20.06 2.96
1) BRAZIL  456.63 413.86 -9.37 0.69
2) COLOMBIA  186.45 363.68 95.06 0.6
3) ARGENTINA  222.71 287.91 29.28 0.48
4) PERU  230.11 234.95 2.1 0.39
5) BOLIVIA  139.14 218.18 56.81 0.36
6) CHILE  76.53 115.04 50.31 0.19
7) ECUADOR  7.72 78.78 919.99 0.13
8) URUGUAY  4.99 20.82 317.31 0.03
9) DOMINIC REP  57.59 11.83 -79.46 0.02
10) VENEZUELA  3.54 10.54 197.46 0.02
11) SURINAME  1.73 7.66 341.96 0.01
12) PANAMA REPUBLIC  8.91 4.28 -51.99 0.01
13) COSTA RICA  6.46 2.57 -60.17 0
14) HAITI  2.09 1.63 -21.63 0
15) GUATEMALA  2.23 1.52 -31.62 0
16) ST KITT N A     1.22    0
17) JAMAICA  0.14 0.84 501.29 0
18) PARAGUAY  1.97 0.83 -57.99 0
19) HONDURAS  1.77 0.73 -58.81 0
20) NICARAGUA  0.69 0.61 -11.68 0
21) NETHERLANDANTIL  1.68 0.42 -75.2 0
22) BAHAMAS  0.23 0.4 78.1 0
23) GRENADA  0.02 0.4 2,398.76 0
24) CUBA     0.39    0
25) GUYANA  65.87 0.33 -99.5 0
26) EL SALVADOR  0.4 0.32 -19.08 0
27) TRINIDAD  0.85 0.21 -75.96 0
28) VIRGIN IS US  0 0.13 32,875.00 0
29) BERMUDA     0.05    0
30) BR VIRGN IS  1.88 0.03 -98.29 0
31) MARTINIQUE  0.18 0.03 -85.59 0
32) BARBADOS  0.04 0.02 -45.54 0
33) DOMINICA  0.01 0.01 8.86 0
34) MONTSERRAT     0    0
35) GUADELOUPE  0.01         
36) ST LUCIA  0.04         
37) BELIZE  0.09         
38) ANTIGUA  0.03         
4)  Asia  28,153.30 40,579.23 44.14 67.42
4.1 East Asia (Oceania)  1,000.68 2,021.87 102.05 3.36
1) AUSTRALIA  887.34 1,961.91 121.1 3.26
 2) NEW ZEALAND  32.95 49.02 48.77 0.08
3) PAPUA N GNA  61.2 10.42 -82.97 0.02
4) SOLOMON IS  6.42 0.51 -92.1 0
5) FIJI IS  0.01 0.01 -15.71 0
6) NAURU RP  12.73         
7) TIMOR LESTE  0         
8) SAMOA  0.02         
4.2 ASEAN  5,405.99 7,274.71 34.57 12.09
1) INDONESIA  1,485.84 2,295.60 54.5 3.81
2) SINGAPORE  1,706.48 1,871.40 9.66 3.11
3) MALAYSIA  868.73 1,103.81 27.06 1.83
4) THAILAND  660.93 1,027.93 55.53 1.71
5) VIETNAM SOC REP  543.95 816.28 50.06 1.36
6) MYANMAR  24.32 93.25 283.4 0.15
7) PHILIPPINES  64.29 59.33 -7.72 0.1
8) CAMBODIA  7.12 6.9 -3.01 0.01
9) BRUNEI  44.17 0.12 -99.73 0
10) LAO PD RP  0.15 0.1 -34.67 0
4.3 West Asia- GCC  7,455.05 13,012.13 74.54 21.62
1) U ARAB EMTS  3,575.26 5,107.39 42.85 8.49
 2) SAUDI ARAB  1,936.10 4,359.73 125.18 7.24
3) QATAR  794.29 1,852.04 133.17 3.08
4) KUWAIT  719.64 840.21 16.75 1.4
5) OMAN  391.25 764.73 95.46 1.27
6) BAHARAIN IS  38.51 88.03 128.56 0.15
4.4 Other West Asia  2,840.98 4,726.97 66.39 7.85
1) IRAQ  2,484.83 4,118.98 65.76 6.84
2) JORDAN  117.85 268.21 127.58 0.45
3) ISRAEL  195.5 247.27 26.48 0.41
4) IRAN  33.2 74.58 124.66 0.12
5) YEMEN REPUBLC  5.42 15.13 179.27 0.03
6) SYRIA  1.74 1.68 -3.03 0
7) LEBANON  2.44 1.12 -54.23 0
4.5 NE Asia  11,009.91 13,135.88 19.31 21.82
1) CHINA P RP  6,512.47 7,861.40 20.71 13.06
2) KOREA RP  1,362.59 1,663.47 22.08 2.76
3) HONG KONG  1,261.94 1,603.43 27.06 2.66
4) JAPAN  1,371.00 1,419.08 3.51 2.36
5) TAIWAN  500.92 586.53 17.09 0.97
6) MACAO  0.98 1.78 81.85 0
7) MONGOLIA     0.17    0
8) KOREA DP RP  0         
4.6 South Asia  440.7 407.67 -7.49 0.68
1) BANGLADESH PR  150.15 177.27 18.07 0.29
2) NEPAL  95.8 82.95 -13.41 0.14
3) SRI LANKA DSR  132.68 74.68 -43.72 0.12
4) AFGHANISTAN  32.53 48.41 48.85 0.08
5) BHUTAN  27.64 21.43 -22.47 0.04
6) MALDIVES  1.86 2.68 44.12 0
7) PAKISTAN IR  0.05 0.25 420.83 0
5)  CIS & Baltics  852.2 2,507.18 194.2 4.17
5.1 CARs Countries  13.9 6.32 -54.56 0.01
1) UZBEKISTAN  0.98 3.38 244.18 0.01
2) KAZAKHSTAN  12.54 2.22 -82.3 0
3) TURKMENISTAN  0.17 0.49 193.29 0
4) KYRGHYZSTAN  0.21 0.16 -22.04 0
5) TAJIKISTAN     0.06    0
5.2 Other CIS Countries  838.29 2,500.87 198.33 4.16
1) RUSSIA  659.49 2,330.68 253.41 3.87
2) AZERBAIJAN  0.09 132.11 1,55,137.72 0.22
3) UKRAINE  170.29 18.22 -89.3 0.03
4) GEORGIA  1.24 17.99 1,348.16 0.03
5) BELARUS  1.71 1.83 7.23 0
6) ARMENIA  5.47 0.04 -99.32 0
7) MOLDOVA  0.01 0 -86.17 0
6)  Unspecified Region  6.25 11.74 87.85 0.02
1) PUERTO RICO  1.98 7.58 283.62 0.01
2) UNSPECIFIED  3.28 3.46 5.31 0.01
3) MAYOTTE  0.07 0.21 201.47 0
4) MARSHALL ISLAND  0.17 0.12 -28.61 0
5) SOUTH SUDAN  0.2 0.11 -43.21 0
 6) ARUBA  0.11 0.09 -21.05 0
7) STATE OF PALEST  0.05 0.06 22.08 0
8) NORFOLK IS     0.05    0
9) ANTARTICA  0.1 0.02 -79.84 0
10) NEW CALEDONIA  0.01 0.01 78.26 0
11) TOKELAU IS     0.01    0
12) GUAM     0.01    0
13) SAN MARINO     0    0
14) US MINOR OUTLYING ISLANDS  0.03 0 -88.02 0
15) MONACO  0.02 0 -92.11 0
16) NIUE IS     0    0
17) AMERI SAMOA  0         
18) FR POLYNESIA  0.17         
19) GIBRALTAR  0.06         
Total 46,039.24 60,187.49 30.73 100

Source : Department of Commerce, India


No comments:

Post a Comment

Buyer/Supplier search in International Market and trust worthiness

 To find prospective international buyers or suppliers, consider these steps: Online B2B Platforms: Explore popular online business-to-busin...