Monthly Trade - Export from India Commodity Wise with % of growth
Value in US $ Million
(F) Final
(R) Revised
S.No. | HS Code | Commodity | Mar202 (R) | Mar 2022 (F) | %Growth |
1 | 1 | LIVE ANIMALS. | 0.89 | 0.66 | -25.92 |
2 | 2 | MEAT AND EDIBLE MEAT OFFAL. | 296.82 | 272.57 | -8.17 |
3 | 3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 482.28 | 506.06 | 4.93 |
4 | 4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PROD. OF ANIMAL ORIGIN, NOT ELSEWHERE SPEC. OR INCLUDED. | 38.12 | 81.23 | 113.12 |
5 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | 7.97 | 9.29 | 16.53 |
6 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | 7.81 | 9.89 | 26.6 |
7 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 133.39 | 158.78 | 19.04 |
8 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 243.44 | 230 | -5.52 |
9 | 9 | COFFEE, TEA, MATE AND SPICES. | 454.33 | 395.07 | -13.04 |
10 | 10 | CEREALS. | 1,299.07 | 1,300.14 | 0.08 |
11 | 11 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. | 46.69 | 77.08 | 65.07 |
12 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 172.8 | 159.67 | -7.6 |
13 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 78.01 | 103.9 | 33.18 |
14 | 14 | VEGETABLE PLAITING MATERIALS; VEGETABLE PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED. | 6.33 | 4.03 | -36.34 |
15 | 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 196.26 | 140.59 | -28.37 |
16 | 16 | PREPARATIONS OF MEAT, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 63.02 | 81.54 | 29.38 |
17 | 17 | SUGARS AND SUGAR CONFECTIONERY. | 544.99 | 504.09 | -7.51 |
18 | 18 | COCOA AND COCOA PREPARATIONS. | 13.76 | 13 | -5.51 |
19 | 19 | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; PASTRYCOOKS PRODUCTS. | 57.78 | 60.42 | 4.58 |
20 | 20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS. | 69.18 | 72.37 | 4.61 |
21 | 21 | MISCELLANEOUS EDIBLE PREPARATIONS. | 97.12 | 112.84 | 16.19 |
22 | 22 | BEVERAGES, SPIRITS AND VINEGAR. | 28.1 | 28.26 | 0.6 |
23 | 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 242.7 | 160.89 | -33.71 |
24 | 24 | TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES. | 85.62 | 86.47 | 1 |
25 | 25 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 723.62 | 236.48 | -67.32 |
26 | 26 | ORES, SLAG AND ASH. | 765.74 | 383.29 | -49.95 |
27 | 27 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 3,756.24 | 10,053.70 | 167.65 |
28 | 28 | INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OR RADI. ELEM. OR OF ISOTOPES. | 171.67 | 319.24 | 85.96 |
29 | 29 | ORGANIC CHEMICALS | 1,872.76 | 2,161.39 | 15.41 |
30 | 30 | PHARMACEUTICAL PRODUCTS | 1,806.30 | 1,854.11 | 2.65 |
31 | 31 | FERTILISERS. | 3.65 | 7.16 | 96.2 |
32 | 32 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 347.58 | 379.8 | 9.27 |
33 | 33 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. | 176.33 | 221.99 | 25.89 |
34 | 34 | SOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, ARTIFICIAL WAXES, PREPARED WAXES, POLISHING OR SCOURING PREP. | 68.9 | 86.39 | 25.39 |
35 | 35 | ALBUMINOIDAL SUBSTANCES; MODIFIED STARCHES; GLUES; ENZYMES. | 28.23 | 37.9 | 34.28 |
36 | 36 | EXPLOSIVES; PYROTECHNIC PRODUCTS; MATCHES; PYROPHORIC ALLOYS; CERTAIN COMBUSTIBLE PREPARATIONS. | 12.59 | 12.32 | -2.07 |
37 | 37 | PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS. | 0.82 | 1.3 | 59.01 |
38 | 38 | MISCELLANEOUS CHEMICAL PRODUCTS. | 474.56 | 678.35 | 42.94 |
39 | 39 | PLASTIC AND ARTICLES THEREOF. | 656.06 | 777.62 | 18.53 |
40 | 40 | RUBBER AND ARTICLES THEREOF. | 376.09 | 447.8 | 19.07 |
41 | 41 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | 40.68 | 44.8 | 10.14 |
42 | 42 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | 174.34 | 240.03 | 37.68 |
43 | 43 | FURSKINS AND ARTIFICIAL FUR, MANUFACTURES THEREOF. | 1.69 | 1.97 | 16.83 |
44 | 44 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL. | 54.06 | 66.63 | 23.25 |
45 | 45 | CORK AND ARTICLES OF CORK. | 0.49 | 0.51 | 3.02 |
46 | 46 | MANUFACTURES OF STRAW, OF ESPARTO OR OF OTHER PLAITING MATERIALS; BASKETWARE AND WICKERWORK. | 6.67 | 9.62 | 44.31 |
47 | 47 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. | 0.47 | 0.02 | -95.01 |
48 | 48 | PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD. | 253.42 | 307.56 | 21.36 |
49 | 49 | PRINTED BOOKDS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS. | 24.71 | 33.66 | 36.18 |
50 | 50 | SILK | 6.99 | 8.15 | 16.55 |
51 | 51 | WOOL, FINE OR COARSE ANIMAL HAIR, HORSEHAIR YARN AND WOVEN FABRIC. | 8.75 | 14.01 | 60.02 |
52 | 52 | COTTON. | 875.62 | 923.23 | 5.44 |
53 | 53 | OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN AND WOVEN FABRICS OF PAPER YARN. | 80.53 | 69.23 | -14.04 |
54 | 54 | MAN-MADE FILAMENTS. | 201.82 | 213.11 | 5.59 |
55 | 55 | MAN-MADE STAPLE FIBRES. | 153.71 | 199.55 | 29.82 |
56 | 56 | WADDING, FELT AND NONWOVENS; SPACIAL YARNS; TWINE, CORDAGE, ROPES AND CABLES AND ARTICLES THEREOF. | 56.48 | 55.67 | -1.45 |
57 | 57 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS. | 197.41 | 187.97 | -4.78 |
58 | 58 | SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY. | 33.59 | 33.05 | -1.61 |
59 | 59 | IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE. | 37.94 | 41.86 | 10.32 |
60 | 60 | KNITTED OR CROCHETED FABRICS. | 56.17 | 83.01 | 47.8 |
61 | 61 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CORCHETED. | 675.82 | 777.19 | 15 |
62 | 62 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED. | 751.51 | 964.2 | 28.3 |
63 | 63 | OTHER MADE UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | 558.18 | 585.28 | 4.86 |
64 | 64 | FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES. | 190.89 | 256.58 | 34.41 |
65 | 65 | HEADGEAR AND PARTS THEREOF. | 6.48 | 8.02 | 23.69 |
66 | 66 | UMBRELLAS, SUN UMBRELLAS, WALKING-STICKS, SEAT-STICKS, WHIPS,RIDING-CROPS AND PARTS THEREOF. | 0.5 | 0.49 | -0.57 |
67 | 67 | PREPARED FEATHERS AND DOWN AND ARTICLES MADE OF FEATHERS OR OF DOWN; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR. | 51.91 | 46.42 | -10.58 |
68 | 68 | ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALS. | 208.26 | 216.82 | 4.11 |
69 | 69 | CERAMIC PRODUCTS. | 226.63 | 224.68 | -0.86 |
70 | 70 | GLASS AND GLASSWARE. | 87.69 | 96.85 | 10.44 |
71 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | 3,627.70 | 3,797.86 | 4.69 |
72 | 72 | IRON AND STEEL | 1,713.34 | 1,901.72 | 10.99 |
73 | 73 | ARTICLES OF IRON OR STEEL | 723.3 | 943.1 | 30.39 |
74 | 74 | COPPER AND ARTICLES THEREOF. | 276.99 | 200.82 | -27.5 |
75 | 75 | NICKEL AND ARTICLES THEREOF. | 5.33 | 27.67 | 418.96 |
76 | 76 | ALUMINIUM AND ARTICLES THEREOF. | 641.4 | 1,138.05 | 77.43 |
77 | 78 | LEAD AND ARTICLES THEREOF. | 28.11 | 73.16 | 160.24 |
78 | 79 | ZINC AND ARTICLES THEREOF. | 66.69 | 164.64 | 146.88 |
79 | 80 | TIN AND ARTICLES THEREOF. | 2.16 | 1.53 | -29.43 |
80 | 81 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF. | 6.83 | 12.4 | 81.4 |
81 | 82 | TOOLS IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL. | 93.57 | 102.27 | 9.3 |
82 | 83 | MISCELLANEOUS ARTICLES OF BASE METAL. | 86.1 | 84.5 | -1.86 |
83 | 84 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 2,230.96 | 2,619.94 | 17.44 |
84 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 1,707.18 | 2,318.08 | 35.78 |
85 | 86 | RAILWAY OR TRAMWAY LOCOMOTIVES, ROLLING-STOCK AND PARTS THEREOF; RAILWAY OR TRAMWAY TRACK FIXTURES AND FITTINGS AND PARTS THEREOF; MECHANICAL | 37.94 | 43.57 | 14.84 |
86 | 87 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF. | 1,593.16 | 1,879.79 | 17.99 |
87 | 88 | AIRCRAFT, SPACECRAFT, AND PARTS THEREOF. | 105.83 | 114.35 | 8.04 |
88 | 89 | SHIPS, BOATS AND FLOATING STRUCTURES. | 647.44 | 312.21 | -51.78 |
89 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 351.09 | 383.07 | 9.11 |
90 | 91 | CLOCKS AND WATCHES AND PARTS THEREOF. | 8.47 | 6.64 | -21.61 |
91 | 92 | MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES OF SUCH ARTICLES. | 2.66 | 3.38 | 27.22 |
92 | 93 | ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF. | 17.58 | 20.53 | 16.76 |
93 | 94 | FURNITURE; BEDDING, MATTRESSES, MATTRESS SUPPORTS, CUSHIONS AND SIMILAR STUFFED FURNISHING; LAMPS AND LIGHTING FITTINGS NOT ELSEWHERE SPECIFIED OR INC | 246.63 | 267.57 | 8.49 |
94 | 95 | TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESSORIES THEREOF. | 37.38 | 46.91 | 25.49 |
95 | 96 | MISCELLANEOUS MANUFACTURED ARTICLES. | 52.75 | 69.71 | 32.17 |
96 | 97 | WORKS OF ART COLLECTORS' PIECES AND ANTIQUES. | 4.03 | 8.27 | 105.03 |
97 | 98 | PROJECT GOODS; SOME SPECIAL USES. | 1.21 | 1.15 | -5.26 |
98 | 99 | MISCELLANEOUS GOODS. | 9.26 | 8.11 | -12.43 |
India's Total Export | 35,256.16 | 44,488.86 | 26.19 |
Source : Ministry of commerce, India
No comments:
Post a Comment